Standard Tolerances Per Process | FDM | Poly Jet | MJF | SLS | SLA | DMLS |
Z Accuracy | XY Accuracy Plus Additional Tolerance of -0.0001″ Slice Height | +/- 0.2mm (.008″) or .002mm/mm (Whichever is Greater) | +/- 0.5mm or 0.5% (Whichever is Greater) | +/- 0.3mm or 0.3% (Whichever is Greater) | +/- 0.2mm (.008″) or 0.02% (Whichever is Greater) | +/- 0.005” for the first inch, plus an additional +/- 0.0035 per inch thereafter |
Standard Layer Thickness | .25mm (0.010″) | .03mm (.001″) | .08mm (.003″) | .12mm (.005″) | .1mm (.004″) | 0.020-0.040 µ Stainless, Maraging Steel (MS1) and Inconel, or .030-.060 µ Aluminum and Titanium |
XY Accuracy | */- .127mm (.005in) or +/- .002 mm/mm (.002 in/in) (Whichever is Greater) | +/- 0.2mm (.008″) or .002mm/mm (Whichever is Greater) | +/- 0.3 mm (0.012″) on XY or -0.3% (Whichever is Greater) Note: Values Can Increase For Solid Runs With Wall Thickness Over 5mm | +/- 0.3 mm (0.012″) or -0.3% (Whichever is Greater) Note: Values Can Increase For Solid Runs With Wall Thickness Over 5mm | +/- 0.2mm (Whichever is Greater) | +/- 0.005” for the first inch, plus an additional +/- 0.0035 per inch thereafter |
XY Resolution | Typically 2x Layer Thickness But Highly Variable | 600 dpi | 1200 dpi | Minimum Feature Size 1 mm (.030″) | Up TO 4000DPI Note: Spot Location Onlu Minimum Feature of 0.25mm (0.010″) | — |
Metal | Optimal Quantity | Tolerances (+/-) | Advantages & Considerations | Finish & Appearance |
Stainless Steel | 1 – 1000 | +/- 0.005″ | High Strength High Corrosion Resistance High Weldability |
Standard Machined Finished Tumbled Polished Bead Blasted (sand or glass) |
Low Carbon Steel | 1 – 1000 | +/- 0.005″ | Common Steel High Machinability High Weldability Can Be Hardened Not Corrosion Resistant |
|
Aluminum | 1 – 1000 | +/- 0.005″ | High Strength Low Weight High Machinability Low Cost |
|
Brass | 1 – 1000 | +/- 0.005″ | Corrosion Resistant Chemical Resistant High Density High Strength Non-Conductive |
Plastic | Optimal Quantity | Tolerances (+/-) | Advantages & Considerations | Finish & Appearance |
HDPE | 1 – 100 | +/- 0.008″ | Medium Impact Strength Flexible (Shore D70) FDA Compliant No Water Absorption |
Standard Machined Finish Tumbled Flame or Vapor Polished (Acrylic Only) |
PC | 1 – 100 | +/- 0.008″ | Medium Tensile High Impact Strength Maintains Properties Over Range of Temperatures High Optical Clarity (Clear) |
|
ABS | 1 – 100 | +/- 0.008″ | Medium Tensile High Impact Strength Electrical Insulator High Machinability Low Cost |
|
Acrylic | 1 – 100 | +/- 0.008″ | High Tensile Strength Can Be Polished for High Optical Clarity |
|
Nylon 6/6 | 1 – 100 | +/- 0.008″ | High Tensile Medium Impact Strength Maintains Properties Over Range of Temperatures |
|
Acetal (Delrin #) |
1 – 100 | +/- 0.008″ | Medium Tensile Medium Impact Strength Holds Machining Tolerances Well Good Wear & Fatigue Resistance |
|
ULTEM® | 1 – 100 | +/- 0.008″ | High Tensile Strength High Working Temperature Range (335°F) Electrical Insulator High Optical Clarity (Clear) |
All Tolerances Based on actual Capability Studies and Standard Material Variations
All Tolerances below apply PRIOR to Finish.
Single hit hole size: +/-.005”
Punched/Laser Feature to Punched /Laser Feature in same Plane: +/-.010”
Punched/Laser Feature to a Single Formed Feature: +/-.015”
Punched/Laser Feature to Punched/Laser Feature over 4 Formed Features: +/-.030”
Formed Feature to Formed Feature: +/-.020”
Formed Features over several Formed Features: +/-.020” PLUS +/-.005” for each additional Formed Feature
Basic Welded parts and components: +/-.030”
Contact Fathom for specific Tolerances related to complex Welded products.
Formed Angles Sharp to 3/32″ Inside Radius: +/- 1 degree
Formed Angles above 3/32″ to 3/16″ Inside Radius: +/- 1 1/2 degree
Formed Angels above 3/16″ to 3/4″ Inside Radius: +/- 2 degree
Formed Angles above 3/4″ Inside Radius: +/- 3 degree
For any Dimensions specified to “Apply after Finish”, Please contact Fathom for guidance on tolerances based on the chosen finish and materials.
Precision manufacturing
from coast to coast.
HEADQUARTERS //
1050 Walnut Ridge Drive
Hartland, WI 53029
877-328-4668
ARIZONA
444 W. 21st St. Ste. 101
Tempe, AZ 85282
480-966-2300
CALIFORNIA
46758 Lakeview Blvd
Fremont, CA 94538
COLORADO
7770 Washington St.
Denver, CO 80229
303-288-6855
ILLINOIS
1207 Adams Drive
McHenry, IL 60051
815-385-7500
1401 Brummel Ave
Elk Grove, IL 60007
847-952-8088
MINNESOTA
13758 Johnson Street NE
Ham Lake, MN 55304
763-755-7575
NEW YORK
1920 Slaterville Rd.
Ithaca, NY 14850
607-277-7070
401 W. Shore Blvd.
Newark, NY 14513
315-331-7680
TEXAS
1513 Sam Bass Rd.
Round Rock, TX 78660
512-255-1477